Every document, side by side
Finished size, head height, background colour, photo age and digital file limits for all 33 documents we support. Every figure is quoted from the issuing authority’s own published specification — where an authority does not publish one, the cell says “not published” rather than a made-up number. Click any document for the full rules, sources and the free checker.
| Document | Finished size | Head height | Background | Taken within | File size |
|---|---|---|---|---|---|
| Passports & travel documents | |||||
| United States · Passport | 51 × 51 mm | 25–35 mm | plain white or off-white | 6 months | 54 KB – 10 MB |
| United Kingdom · Passport | 35 × 45 mm | 29–34 mm | plain cream or light grey | 1 month | 50 KB – 10 MB |
| Ireland · Passport | 35 × 45 mm | not published | completely plain light grey, white or cream | 6 months | up to 9 MB |
| Netherlands · Passport & ID card | 35 × 45 mm | 26–30 mm | plain light grey, light blue or white | 6 months | not published |
| Finland · Passport & ID card | 500 × 653 px digital | 32–36 mm | light and neutral, monochromatic and flat | 6 months | up to 250 KB |
| Poland · Passport & ID card | 35 × 45 mm | 31–36 mm | white or light and uniform | 6 months | up to 2.5 MB |
| Turkey · Passport & ID card | 50 × 60 mm | not published | white and patternless | 6 months | not published |
| Spain · Passport & DNI | 26 × 32 mm | not published | uniform, white and smooth | not published | not published |
| Italy · Electronic ID card (CIE) | 35 × 45 mm | 70–80% | uniform | 6 months | up to 500 KB |
| Austria · Passport & ID card | 35 × 45 mm | not published | single-colour and light, ideally grey | 6 months | not published |
| Belgium · Passport | 35 × 45 mm | 31–36 mm | light-coloured | 6 months | not published |
| Greece · Passport | 40 × 60 mm | not published | plain and evenly lit | 6 months | not published |
| Singapore · Passport | 400 × 514 px digital | not published | plain white | 3 months | up to 8 MB |
| Malaysia · Passport | 35 × 50 mm | 25–30 mm | shadowless white | not published | not published |
| Vietnam · Passport | 40 × 60 mm | not published | plain white | 6 months | not published |
| China (mainland) · Passport & exit-entry documents | 600 × 800 px digital | not published | uniform white, light grey or pale blue | 6 months | 20 KB – 80 KB |
| Taiwan · Passport | 35 × 45 mm | 32–36 mm | plain white, evenly lit | 6 months | up to 5 MB |
| Hong Kong SAR · Passport | 40 × 50 mm | 32–36 mm | plain white | not published | up to 5 MB |
| Japan · Passport | 35 × 45 mm | 32–36 mm | white (recommended) or a conventional pale blue | 6 months | 20 KB – 600 KB |
| South Korea · Passport | 35 × 45 mm | 32–36 mm | uniform white with no ink marks and no border | 6 months | up to 500 KB |
| New Zealand · Passport | 1200 × 1600 px digital | not published | plain and light-coloured | 6 months | 250 KB – 5 MB |
| Australia · Passport | 35 × 45 mm | 32–36 mm | plain white or light grey | 6 months | not published |
| Visas, PR & residence permits | |||||
| United States · Visa & DV Lottery entry | 51 × 51 mm | 25–35 mm | plain white or off-white | 6 months | up to 240 KB |
| Schengen Area · Short-stay visa | 35 × 45 mm | 32–36 mm | one plain bright colour | 6 months | not published |
| Singapore · PR application | 400 × 514 px digital | not published | plain white | not published | not published |
| Malaysia · Expatriate passes (EP / DP / PVP) | 99 × 142 px digital | not published | light blue only | not published | up to 20 KB |
| Thailand · e-Visa | 413 × 531 px digital | not published | white | 6 months | up to 3 MB |
| Indonesia · e-Visa & eVOA | 400 × 600 px digital | 50–60% | no colour is specified | not published | up to 2 MB |
| Japan · Residence applications (COE / status / residence card) | 30 × 40 mm | 22–28 mm | plain with no background objects and no shadows | 6 months | not published |
| United Arab Emirates · Emirates ID & residence visa | 35 × 45 mm | not published | white | 6 months | not published |
| Driving licences | |||||
| United Kingdom · Driving licence | 35 × 45 mm | 29–34 mm | plain cream or light grey | not published | not published |
| Vietnam · Driving licence | 30 × 40 mm | not published | plain white | not published | not published |
| India · Driving licence (Sarathi upload) | 420 × 525 px digital | not published | not specified by the authority | not published | 10 KB – 20 KB |
No authority we cover permits a photograph to be edited with software or AI, so we never replace or repair your background — we crop, position and size to the official specification, and tell you plainly when a photo needs retaking. Head heights, backgrounds and file limits differ between authorities more than most tools assume; the exact wording, sources and check dates are on each document’s page.